Cabinet: | Vinyl covered, grille cloth |
---|---|
Dimensions: | 29" x 21" x 14" |
Rotors: | Single |
Amplifiers: | None |
Speeds: | Fast-Slow |
Speakers: | I |
Belts: | B |
Motor-fast: | 1 |
Motor-slow: | 3 |
Notes: | Special connector/for Combo Guitar amps |
Hookup: | Non-Standard |
Cabinet: | Vinyl covered, grille cloth |
---|---|
Dimensions: | 29" x 21" x 14" |
Rotors: | Single |
Amplifiers: | None |
Speeds: | Fast-Slow |
Speakers: | L |
Belts: | B |
Motor-fast: | 1 |
Motor-slow: | 3 |
Hookup: | Non-Standard |
Cabinet: | Wood |
---|---|
Dimensions: | 41" x 29" x 20.5" |
Rotors: | 2- Bass/Treble |
Amplifiers: | Tube 40 watt w/ 4-6V6 finals |
Speeds: | Fast-Stop |
Speakers: | X,P |
Belts: | A,B |
Motor-fast: | ,1 |
Motor-slow: | None |
Notes: | 21H was the first to use the modern 41" X 29" X 20.5 cabinet. Top has single louvre on each side, divided in front, but top louvres are now in the same direction as the bottom (tapered side faces down). Otherwise, identical to 122. Single-speed, both motors mounted downward. 32H power amplifier had four 6V6s in push-pull parallel configuration. 30W amplifier w/p-p parallel 6L6s was optional, as was a dynamic brake. The woofer was an electrodynamic type. |
Hookup: | 6A |
Cabinet: | Wood |
---|---|
Dimensions: | Unknown |
Rotors: | 2- Bass/Treble |
Amplifiers: | Tube 40 watt w/ 2-6550 finals |
Speeds: | Fast-Stop |
Speakers: | O,P |
Belts: | A,B |
Motor-fast: | 1,1 |
Motor-slow: | none |
Notes: | Identical in appearance to the 122. Single speed. Has 15" Permanent Magnet Jensen P15LL, and 3/4" Jensen driver. First generation of modern amplifier using 6550 output tubes and 0C3 regulator. First series below serial 21500 uses 5U4 rectifier section, amplifier rated at 35 watts. Later series serial 21500 to 24500 uses diode rectifier section, amplifier rated at 40 watts. |
Hookup: | 6A |
Notes: | Same as 22H, set up for field installation of reverb kit. Cabinet has additional side louvers on each side for reverb speaker, with internal back box for 6 X 9" speaker isolation. Top compartment is slightly taller (center section is smaller) to allow room for reverb amp installation on top shelf. First series below sn 40900 uses amplifier as above; 40900 to 42500 use diode rectifier amplifier. Reverb system includes: one 6 x 9" speaker; necklace-type spring delay mounted on inside of LF cabinet wall; reverb amplifier using p-p 7189 tubes mounted in top compartment. |
---|
Cabinet: | Wood |
---|---|
Dimensions: | 34x29x18.5 (HWD inches) |
Rotors: | 1 |
Amplifiers: | Tube 6L6 P-P |
Speeds: | Fast-Stop |
Speakers: | M |
Belts: | B |
Motor-fast: | 1 |
Motor-slow: | none |
Notes: | Single speed, also called the Orpheus. |
Hookup: | 6B |
Cabinet: | Unknown |
---|---|
Dimensions: | Unknown |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 20 watt |
Speeds: | Fast-Stop |
Speakers: | X,P |
Belts: | A,B |
Motor-fast: | NLA |
Motor-slow: | none |
Hookup: | Unknown |
Notes: | Very first Leslie model, made 1940. 30A had a slower tremelo. 30C was a church version. |
Cabinet: | Wood |
---|---|
Dimensions: | Unknown |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 30 watt |
Speeds: | Fast-Stop |
Speakers: | X,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | none |
Notes: | This was the first Leslie built for use with Hammond organs. The case looked different to the later models, with a larger bottom part. Also it featured at least 3 different amps, all similar in appearance, but early ones used a toggle switch for fast/off, latter ones had a hook up like the 122. |
Hookup: | Early - Non Standard, Late - 6A |
Picture: 31H from Nick Georges.
Cabinet: | Wood |
---|---|
Dimensions: | 33" x 28" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 40 watt |
Speeds: | Fast-Stop |
Speakers: | X,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | none |
Notes: | Early 45 |
Hookup: | 6B |
Cabinet: | Wood |
---|---|
Dimensions: | 33" x 28" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 40 watt w/ 6550 finals |
Speeds: | Fast-Stop |
Speakers: | O,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | none |
Notes: | Early 45 |
Hookup: | 6B |
Cabinet: | Wood |
---|---|
Dimensions: | 41" x 28" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 40 watt |
Speeds: | Fast-Stop |
Speakers: | X,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | none |
Notes: | Early 47 |
Hookup: | 6B |
Cabinet: | Wood |
---|---|
Dimensions: | 41" x 28" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 40 watt |
Speeds: | Fast-Stop |
Speakers: | O,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | none |
Hookup: | 6B |
Cabinet: | Wood |
---|---|
Dimensions: | 41" x 29" x 20 1/2" |
Rotors: | 2 |
Amplifiers: | 2 channel Tube - 40 watt rotor/? watt stationary |
Speeds: | Fast-Stop |
Speakers: | 2-F,O,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | none |
Notes: | For 2 channel organs Rotor/Stat. or Main/Reverb |
Hookup: | Non Standard |
Notes: | Made to work with the X77 Hammond, it has four 50W solid state amplifiers, and a conventional upper rotor. There is also a 15" bass speaker for the pedals, and a Rotosonic drum with one 6x9 speaker. The 77L has 2 each 6x9 speakers for the non-vibrato, and an 8" speaker for the percussion channel. The 77P model has 4 each 6x9 speakers that share the non-vibrato and percussion signals. |
---|
Cabinet: | Wood (as per 122) |
---|---|
Dimensions: | 41" x 29" x 20 1/2" |
Rotors: | 1 Rotosonic drum |
Amplifiers: | 4 channel tubes amps (12AU7) |
Speeds: | Fast only |
Speakers: | |
Belts: | |
Motor-fast: | 1 |
Motor-slow: | none |
Notes: | For Gulbransen organ models G and K. Leslie switch switched between rotosonic drum and straight speakers mounted in top louvres. |
Hookup: |
Cabinet: | Wood |
---|---|
Dimensions: | |
Rotors: | 2 Bass rotors |
Amplifiers: | none |
Speeds: | Fast-Slow |
Speakers: | |
Belts: | |
Motor-fast: | |
Motor-slow: | |
Notes: | For spinets - has no internal preamp. 112 has two openings in foam rotor and spins more slowly for more complex voicing, 114 as per 110 but "Piper Organ" grill cloth, 116 as per 110 but "Kimball Organ" grill cloth, 120 no grill cloth, 120C as per 120 but slower rotor speed. |
Hookup: | Speaker on pins 1 & 6, 3 & 4 AC input, 2 & 5 relay (similar to 147 hookup) |
Cabinet: | Wood |
---|---|
Dimensions: | 41" x 29" x 20 1/2" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 40 watt w/6550 finals |
Speeds: | Fast-Slow |
Speakers: | O,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | Upper 2,Lower 3 |
Notes: | For Hammonds A,B,C,RT,et. al. |
Hookup: | 6A |
Picture: 122
Notes: | Same as the 122, but with a single motor on each rotor and a tachometer circuit to control speed. (Motor type: 4 ?) |
---|---|
Hookup: | 6A |
Notes: | Same as 122A except for textured black finish for rugged professional applications. |
---|
Notes: | Same as a 122 but with cut outs on one side for a reverb speaker and Kit (option) |
---|
Notes: | Same as a 122 with reverb kit factory installed. Reverb speaker is a 6 x 9 type E (see table below) |
---|
Notes: | Electrically identical to the 122A except that it is configured with an 11 pin connector to interface directly with the newer, Hammond XB series. |
---|
Notes: | Same as 122XB, except with textured black finish and side handles for rugged professional applications. |
---|
Cabinet: | Wood |
---|---|
Dimensions: | 33" x 29" x 21" |
Rotors: | 1 |
Amplifiers: | Tube 20 watt |
Speeds: | Fast-Slow |
Speakers: | M |
Belts: | B |
Motor-fast: | 1 |
Motor-slow: | 1 |
Hookup: | 6B |
Cabinet: | Wood with "decorator" front |
---|---|
Dimensions: | 30" x 27" x 20" |
Rotors: | 1 |
Amplifiers: | Solid State 50 watt |
Speeds: | Fast-Slow |
Speakers: | B,M |
Belts: | B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 11 |
Cabinet: | Wood |
---|---|
Dimensions: | 33" x 29" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 40 watt w/ 6550 finals |
Speeds: | Fast-Slow |
Speakers: | O,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | Upper 2, Lower 3 |
Notes: | Shorty 122 cabinet |
Hookup: | 6A |
Cabinet: | Wood |
---|---|
Dimensions: | 33" x 29" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 40 watt w/ 6550 finals |
Speeds: | Fast-Slow |
Speakers: | O,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | Upper 2, Lower 3 |
Notes: | Shorty 147 cabinet |
Hookup: | 6B |
Cabinet: | Wood |
---|---|
Dimensions: | 41" x 29" x 20 1/2" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Tube 40 watt w/6550 finals |
Speeds: | Fast-Slow |
Speakers: | O,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | Upper 2,Lower 3 |
Notes: | For most any organ. |
Hookup: | 6B |
Notes: | Same as 147 but with cutouts on one side of the cabinet for a reverb speaker and kit (Option) |
---|
Notes: | Same as 147 with reverb kit factory installed. Reverb speaker is a 6 x 9 type E (see table below) |
---|
Cabinet: | Wood (as per 122) |
---|---|
Dimensions: | 41" x 29" x 20 1/2" |
Rotors: | 2 rotosonc drums |
Amplifiers: | Tube 64 watt w/7189 finals |
Speeds: | Fast-Slow |
Speakers: | |
Belts: | |
Motor-fast: | |
Motor-slow: | |
Notes: | Multchannel organ speakers. Bass rotor spins slower than standard, upper and lower rotors switched seperately, some straight speakers inside. |
Notes: | Same as the 122 except decorator style cabinet (30" x 40" x 20") |
---|
Notes: | Same as 222 but with cutouts in the cabinet for reverb speakers and kit (Option) |
---|
Notes: | Same as 222 with reverb kit factory installed. Reverb Speakers are 2 6 x 9 type E (see table below) |
---|
Notes: | Same as 147 except decorator style cabinet (30" x 40" x 20") |
---|
Notes: | Same as 247 but with cutouts in the cabinet for reverb speakers and kit (Option) |
---|
Notes: | Same as 247 with reverb kit factory installed. Reverb speakers are 2 6 x 9 type E (see table below) |
---|
Cabinet: | Wood |
---|---|
Dimensions: | 40" x 29" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | 2 Channel Tube 40 watt rotor/15 watt Stationary |
Speeds: | Fast-Slow |
Speakers: | 2-F,O,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Notes: | This was intended for use with the "Self contained" models like the A-100 or the M-100. |
Hookup: | Non standard |
Notes: | Same as 415 except different cabinet "Combo Professional" |
---|
Cabinet: | Vinyl |
---|---|
Dimensions: | 37" x 29" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Solid State 60 watt |
Speeds: | Fast-Slow |
Speakers: | O,R |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 11 |
Notes: | Same as 251 except decorator style cabinet (30" x 29" x 20.5") |
---|
Cabinet: | Wood |
---|---|
Dimensions: | 30" x 27" x 18" |
Rotors: | 2 Treble/Roto-Sonic type C |
Amplifiers: | 2 Channel Solid State 140 watts |
Speeds: | Fast-Slow |
Speakers: | 2A,E,K,P |
Belts: | D,D |
Motor-fast: | 4 |
Motor-slow: | 4 |
Hookup: | 11 |
Notes: | Same as 415 except made for Old Hammond B-3000 (Analog synth of the B3) |
---|
Cabinet: | Wood |
---|---|
Dimensions: | 41" x 29" x 21" |
Rotors: | 2 Treble/Roto-Sonic type C |
Amplifiers: | 2 Channel Solid State 90 watt |
Speeds: | Fast-Slow |
Speakers: | 2-S,N,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 9 |
Cabinet: | Wood |
---|---|
Dimensions: | 42" x 29" x 21" |
Rotors: | 2 Treble/Roto-Sonic type E |
Amplifiers: | 2 Channel Solid State 215 watt |
Speeds: | Fast-Slow |
Speakers: | 2-D,S,N,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 11 |
Cabinet: | Wood |
---|---|
Dimensions: | 42" x 28" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | 2 Channel Solid State 90 watt |
Speeds: | Fast-Slow |
Speakers: | 2-H,J,N,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 11 |
Cabinet: | Wood |
---|---|
Dimensions: | 42" x 31" x 21" |
Rotors: | 2 Treble/Roto-Sonic type E |
Amplifiers: | 2 Channel Solid State 215 watt |
Speeds: | Fast-Slow |
Speakers: | 2-D,S,N,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Notes: | Made for Old Hammond B-3000 (Analog Synth of a B3) |
Hookup: | 11 |
Notes: | Two channel Leslie for Hammons 825 organs. |
---|
Cabinet: | Vinyl |
---|---|
Dimensions: | 45" x 29" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | 2 Channel Solid State 90 watt |
Speeds: | Fast-Slow |
Speakers: | 2-H,M,N,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 11 |
Cabinet: | Vinyl |
---|---|
Dimensions: | 43" x 28" x 23" |
Rotors: | 2 Bass/Treble |
Amplifiers: | 2 Channel Solid State 90 watt |
Speeds: | Fast-Slow |
Speakers: | N,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | Upper 2, Lower 3 |
Notes: | One of the most popular one-case Leslies. |
Hookup: | 9 (also Leslie Combo Pre-Amp II) |
Notes: | Same as 760 except wooden case like 122/147 (41" x 29" x 21") |
---|
Picture: 770
Cabinet: | Vinyl |
---|---|
Dimensions: | 44" x 28" x 21" |
Rotors: | 2 Treble/Roto-Sonic type E |
Amplifiers: | 2 Channel Solid State 215 watt |
Speeds: | Fast-Slow |
Speakers: | 2-D,S,N,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 11 |
Cabinet: | Vinyl |
---|---|
Dimensions: | 31" x 25" x 19" |
Rotors: | 1 |
Amplifiers: | Solid State 60 watt |
Speeds: | Fast-Slow |
Speakers: | L |
Belts: | B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 11 |
Cabinet: | Vinyl |
---|---|
Dimensions: | 47" x 28" x 38" |
Rotors: | 2 Treble/Roto-Sonic type E |
Amplifiers: | 2 Channel Solid State 215 watt |
Speeds: | Fast-Slow |
Speakers: | 2-D,S,N,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 11 |
Cabinet: | Vinyl |
---|---|
Dimensions: | 31" x 25" x 19" |
Rotors: | 1 |
Amplifiers: | Solid State 70 watt |
Speeds: | Fast-Slow |
Speakers: | L |
Belts: | B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Notes: | Hooks up to a Leslie Combo Preamp II |
Hookup: | 9 |
Cabinet: | Vinyl |
---|---|
Dimensions: | 25" x 25" x 19" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Solid State 120 watt |
Speeds: | Fast-Slow |
Speakers: | L,R |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Hookup: | 11 |
Cabinet: | Vinyl |
---|---|
Dimensions: | unknown |
Rotors: | 2 Bass/Treble |
Amplifiers: | Solid State 100 watt |
Speeds: | Fast-Slow |
Speakers: | 2-F,N,P |
Belts: | ?,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Notes: | 2 piece road cabinet wit built in reverb |
Hookup: | 9 |
Cabinet: | Vinyl |
---|---|
Dimensions: | 55" x 29" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Solid State 100 watt |
Speeds: | Fast-Slow-Stop |
Speakers: | 2-F,N,P |
Belts: | ?,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Notes: | 2 piece road cabinet w/built-in reverb. To 6x9 speakers in the upper rotor cabinet fed by a 30W amp for the reverb, one 15" bass woofer fed by a 50W amp, and the 30W amp for the treble rotors. The lower rotor stops when on Chorale speed. |
Hookup: | 9 |
Cabinet: | Vinyl |
---|---|
Dimensions: | 55" x 29" x 21" |
Rotors: | 2 Bass/Treble |
Amplifiers: | Solid State 140 watt |
Speeds: | Fast-Slow |
Speakers: | 4-F,N,P |
Belts: | A,B |
Motor-fast: | 1 |
Motor-slow: | 2 |
Notes: | 2 piece road cabinet |
Hookup: | 9 |
Cabinet: | Vinyl |
---|---|
Dimensions: | 68" x 36" x 23" |
Rotors: | 4 |
Amplifiers: | Solid State 200 watt |
Speeds: | Fast-Slow |
Speakers: | 4-L |
Belts: | 4-B |
Motor-fast: | 4-1 |
Motor-slow: | 4-2 |
Notes: | 2 piece road cabinet w/ four independent visible rotors, and black light effects |
Hookup: | 9 |
Real damage can occur if you connect a Leslie incorrectly. While every reasonable effort has been made to insure these pinouts and the Leslie references to them are accurate, the Service Manual is the ultimate authority on technical matters. |
---|
Pin # | Function in a 900 series cabinet |
---|---|
1 | Rotary (brown) |
2 | Main (if equipped) |
3 | Aux (if equipped) |
4 | circuit ground (yellow) |
5 | control supply common (green) |
6 | Cabinet on/off (Short to pin 5 to turn on) (blue) |
7 | fast motor control (violet) |
8 | slow motor control (gray) |
9 | n/c |
10 | n/c |
11 | +28.5v (white) |
Here's the motor speed control table:
motor mode | short pin #5 to: |
---|---|
off | pins #6 only |
slow | pins #6 and #8 |
fast | pins #6 and #7 |
(Pins are numbered counter-clockwise, viewing the rear of the male connector. Index mark between pins 1 & 9).
Pin # | Function in a 900 series cabinet |
---|---|
1 | Ground |
2 | Signal input |
3 | No Connection |
4 | Reverb/Aux control. Goes to ground, ground thru a diode, or open. |
5 | +28V out. |
6 | Goes to ground for FAST. |
7 | Goes to ground for SLOW. |
8 | 120V in. |
9 | 120V in. |
Pin # | Function |
---|---|
1 | Ground |
1 | balanced input signal |
2 | gnd |
3 | 117VAC input |
4 | 117VAC input |
5 | 310VDC Output (through 10kohm) for control voltage and early Hammond preamps |
6 | balanced input signal |
Bias pins 1 and 6 to 70V for slow speed, gnd for fast. This must be done through an R-C network to develop a .5 to 1 second time constant to prevent switching transients from coupling to the input stage of the amplifier. If you do not understand the above statement, consult with a qualified service technician.
Pin # | Function |
---|---|
1 | Ground |
2 | 117VAC to relay solenoid |
3 | 117VAC input |
4 | 117VAC input |
5 | 117VAC to relay solenoid |
6 | unbalanced input signal |
A) | 522-045468 |
B) | 522-011700 |
C) | 522-020701 |
D) | 522-141182 |
E) | 543-111090 |
F) | 522-021048 |
1) | 521-014019 Fast Motor |
2) | 521-012526 Slow Motor (up) |
3) | 521-014795 Slow Motor (down) |
4) | 521-141105 Motor (Tach) |
A) | 514-141153 | 2.52" - 8 ohm |
B) | 514-137316 | 3"- 8 ohm |
C) | 514-043125 | 6" x 9" - 8 ohm |
D) | 514-138879 | 6" x 9" - 8 ohm |
E) | 514-140431 | 6" x 9" - 8 ohm |
F) | 514-031062 | 6" x 9" - 16 ohm |
G) | 514-058214 | 6" x 9" - 16 ohm |
H) | 514-137610 | 8" - 8 ohm |
I) | 514-130540 | 10" - 4 ohm |
J) | 514-017202 | 10" - 8 ohm |
K) | 514-141069 | 12" - 4 ohm |
L) | NLA | 12" - 6 ohm |
M) | 514-137348 | 12" - 8 ohm |
N) | 514-031070 | 15" - 4 ohm |
O) | 514-052308 | 15" - 16 ohm |
P) | 514-140491 | Treble Driver (3/4" Throat) |
Q) | NLA | 5" x 7" - 16 ohm |
R) | NLA | Treble Driver |
S) | 514-058214 | PN: 514-031062 w/ cover |
T) | NLA | 15" - 4 ohm |
U) | NLA | Treble Driver |
V) | 014-056646 | PN: 514-138879 w/ cover |
W) | 014-056941 | PN: ? w/ cover |
X) | NLA | 15" - 16 ohm Electro Dynamic. Replace with type "O" and place a separate choke of 2580 DCR in place of the field coil. |
| Home
| O autorze | Klub
| Historia | Cream | Jak
TO działa | Galeria | Modele Hammonda | Klony Hammonda | Patenty | Ustawienia
drawbarów |
| Leslie | Modele Leslie | Symulatory Leslie | Rhodes
| Moog | Scheda |
Linki |Płyty|
Wpisz się do Księgi Gośći | Zobacz Księgę Gości |
Wyszukiwarki | Kontakt
|